Last updated 13 April 2001
Please e-mail corrections and additions to me.
Notes
Suggested Tag-Lines for use in rec.arts.anime.* subject headers
Terms Specific to the Anime Newsgroups
General Internet Terms
Contributors
This list is posted monthly to rec.arts.anime.misc and rec.arts.anime.fandom, and is available on the World-Wide Web at http://robkelk.tripod.com/acronyms.html
This list includes the Suggested Tag-Lines list previously maintained by Gordon Waters. My thanks to Mr. Waters for suggesting the two lists be consolidated.
Many people who are new to the anime newsgroups have trouble figuring out what all the abbreviations stand for. (Some of the old-timers have this problem occasionally, also.) This is a list of the more common short-form terms in use on the rec.arts.anime.* newsgroups (technically speaking, these aren't all "acronyms", but most people call them that anyway).
Anthony D. Baranyi would like to remind everyone of one point of good netiquette:
I'd like to make a suggestion to folks who use the "acronyms" for anime titles - write the entire title out ( and maybe put it in quotations ) then use the acronyms afterwards in the posting. This is particularly useful for the newer readers of raam and newer anime fans in general.
Abbreviations that do not stand for anime titles are noted as such.
Any part of an acronym or definition in square brackets is optional. (For example, the general internet term "IM[[NS]H]O" can be written "IMO", "IMHO", or "IMNSHO".) However, the square brackets are part of the suggested tag-lines.
When more than one title exisis for a particular anime, the Japanese title is given first, followed by the other titles in alphabetical order. This often puts the best-known title at the end of the list!
The letters "TV" are someimes added to "AMG"/"AMS"/"OMG", "BBNM"/"Nuku"/"Nuku^2", "EH", "RoLW", "TM", and "YUA" - this indicates the broadcast TV versions of these shows. (The default usage is the direct-to-video versions.) However, it is not usual to add "TV" to "BGC" for this purpose; the tendency on alt.fan.bgcrisis is to use "BGC2040" instead.
| [ADMIN] | Stuff related to creation or modification of mailing lists, groups, etc. | |
| [CEL] | Animation cel related items | |
| [CON] | Convention related items | |
| [FANFIC] | Discussion of fan-created stories, prose, poetry, etc. | |
| [FANSUB] | Use on posts related to fan subtitled titles | |
| [GRAPHICS] | Discussion of Picture files (gif, etc.) and related items | |
| [H] | Hentai (R or X rated) anime, sex, etc. | |
| [HUMOR] | Jokes, anecdotes, etc. | |
| [INFO] | New information about titles, availabilities, etc. (what, where, when, etc.) | |
| [LYRIC] | Song Lyrics | |
| [MAILLIST] | Mailing List related items | |
| [MUSICVID] | Anime Music video related items | |
| [NIHONGO] | Japanese language related items (grammar, translations, etc.) | |
| [OM] | Discussion of the "Onsen Mark" project | |
| [PARODY] | Parodies of anime, postings, translation companies, etc. | |
| [QUERY] | Request for info | |
| [REQUEST] | Looking for titles, tapes, manga, files, etc. | |
| [REVIEW] | Review of episode | |
| [SCRIPT] | Script - use [TIMED] modifier ([SCRIPT][TIMED]) if timed for sub | |
| [SEIYUU] | Related to Japanese voice actors | |
| [SFT] | Stupid Fight Thread ("who would win against whom?") | |
| [SMRG] | Sailor Moon Reference Guide website | |
| [SPOILER] | Post contains information that may "spoil" the impact of a show that you haven't yet seen | |
| [SUB/DUB] | Discussions of subtitled vs. dubbed anime | |
| [SUMMARY] | Summary of anime episode, etc. | |
| [SYN] | Synopsis | |
| [VS] | Fight Thread ("who would win against whom?") | |
| [WWW] | Announcements and discussion about World-Wide Web sites |
For information about specific people in Anime (for example, Matsumoto, Miyazaki, Orikasa Ai, Megumi Hayashibara, etc.) put the name in brackets (e.g. [MIYAZAKI]). For information about specific anime or anime organizations, put the term in brackets (e.g. [8MST], [AIC]).
Example:
"[SPOILER][HAYASHIBARA][BGC] Megumi in BGC episode 5" could be used on a post that discusses the fate of Megumi Hayashibara's character in the fifth "Bubblegum Crisis" OAV.
These tags should be used only in rec.arts.anime.marketplace, since marketplace activities are off-topic in the other rec.arts.anime.* groups:
| [AUCTION] | Items for Auction sale | |
| [DIST] | Distribution of tapes, manga, LD's, etc. | |
| [FA] | Items for Auction sale | |
| [FS] | Items for Sale | |
| [FT] | Items for Trade | |
| [ISO] | In Search Of (similar to WTB and WTT) | |
| [WTB] | Want To Buy | |
| [WTD] | Want To Deal (buy or trade) | |
| [WTS] | Want To Sell | |
| [WTT] | Want To Trade |
If any of the following tags apply, you should seriously consider not posting your article to the rec.arts.anime.* groups - you may want to use e-mail instead:
| [NOISE] | Non-anime anecdotes, etc. | |
| [FLAME] | Flaming replies to messages (arguments, etc.) | |
| [OT] | Off-Topic for the newsgroups |
| 0080 | Gundam 0080 | |
| 0083 | Gundam 0083 | |
| 08MS | Gundam: 08th MS Team | |
| 08MST | Gundam: 08th MS Team | |
| 3x3 | Sanzan Eyes ("3×3 Eyes") | |
| 8MST | Gundam: 08th MS Team | |
| A | ||
| A 88 | Area 88 | |
| a.a.e | alt.anime.escaflowne | |
| a.a.s | alt.anime.shoujo | |
| a.b.p.a | alt.binaries.pictures.anime | |
| a.b.s.a | alt.binaries.sounds.anime | |
| a.f.bgc | alt.fan.bgcrisis | |
| a.f.d | alt.fan.dragonball | |
| a.f.s-m | alt.fan.sailor-moon | |
| a.h.s-m | alt.hentai.sailor-moon (usually contains eroticism and pornography) | |
| AA | Arctic Animation (fansubbers) | |
| ABPA | alt.binaries.pictures.anime | |
| ABSA | alt.binaries.sounds.anime | |
| ACen | Anime Central (convention) | |
| ADP | AD Police Files | |
| ADPF | AD Police Files | |
| ADV | ADV Films (company) | |
| AE | AnimEigo (company) | |
| AIC | Anime International Company (company) | |
| AKO | Project A-ko | |
| Akon | Project Akon (convention) | |
| AFBGC | alt.fan.bgcrisis | |
| AFSM | alt.fan.sailor-moon | |
| AHSM | alt.hentai.sailor-moon (usually contains eroticism and pornography) | |
| AMG | Aa! Megami-sama ("Ah My Goddess!", "Oh My Goddess!") | |
| AMNESIA | A Wind Named Amnesia | |
| AMS | Aa! Megami-sama ("Ah My Goddess!", "Oh My Goddess!") | |
| AMV | Anime Music Video (music video) | |
| ANC | Ayashi no Ceres ("Ceres, Celestial Legend") | |
| ANC | Annoying new character (fanfic character created by the author, usually one that can out-perform all the series characters) | |
| AniPike | Anime Web Turnpike (link list) | |
| AnK | Ai no Kusabi | |
| ANoC | Ayashi no Ceres ("Ceres, Celestial Legend") | |
| ANorth | Anime North (convention) | |
| APSEED | Appleseed | |
| ATU | Anime Tangent Universe (fan-fiction writers' circle) | |
| AV | Anime Village (company) | |
| AVG | Advanced Variable Geo | |
| AVGeo | Advanced Variable Geo | |
| AWA | Anime Weekend Atlanta (convention) | |
| AX | Anime Expo (convention) | |
| AZ | Animazement (convention) | |
| B | ||
| BBNM | Bannou Bunka Nekomusume ("All Purpose Cultural Cat Girl Nuku Nuku") | |
| BEAN | Riding Bean | |
| BFOR | Big, F***-Off Robots (generic term used on uk.media.animation.anime ) | |
| BGC | Bubblegum Crisis | |
| BGC! | Bubblegum Crash | |
| BGC2040 | Bubblegum Crisis Tokyo 2040 ("BGC TV") | |
| BGClassic | Bubblegum Crisis | |
| BGM | background music (music) | |
| BH | Bakuretsu Hunters ("Sorcerer Hunters") | |
| BP | Brain Powerd ("Brain Powered") | |
| BotP | Battle of the Planets | |
| BS6 | Blue Submarine No. 6 | |
| BSSM | Bishoujo Senshi Sailor Moon ("Pretty Soldier Sailor Moon", "Sailor Moon") | |
| BSSMR | Bishoujo Senshi Sailor Moon R ("Sailor Moon R"; not used in alt.fan.sailor-moon) | |
| BSSMS | Bishoujo Senshi Sailor Moon S ("Sailor Moon S") | |
| BSSMSS | Bishoujo Senshi Sailor Moon SuperS ("Sailor Moon SuperS") | |
| BSSMS* | Bishoujo Senshi Sailormoon Sailorstars ("Sailor Moon Sailor Stars") | |
| C | ||
| C-Bop | Cowboy Bebop | |
| C&C | comments and criticism (feedback given on fanfiction) | |
| C.BLEEP | Colonel Bleep | |
| C.LEMON | Cream Lemon | |
| CB | Cowboy BeBop | |
| CBBB | Cowboy BeBop | |
| CCA | Char's CounterAttack | |
| CCS | Card Captor Sakura ("Cardcaptors") | |
| CH | City Hunter | |
| CH | Cutey Honey | |
| CITYHUNT | City Hunter | |
| Classic | Bishoujo Senshi Sailor Moon ("Sailor Moon"; used primarily in alt.fan.sailor-moon) | |
| CM | TV commercial | |
| Comiket | Comic Market (Japanese manga convention) | |
| CONAN | Future Boy Conan | |
| CP JUSTY | Cosmo Police Justy | |
| CPM | Central Park Media (company, parent of Software Sculptors, US Manga Corps, and Anime18) | |
| CREAMYM | Creamy Mami | |
| CRUSHJOE | Crusher Joe | |
| CSC | Crayon Shin Chan | |
| CW | coupled with (music - second or later song on a CD "single") | |
| CYBERC | Cyber City | |
| D | ||
| D&R | Evangelion: Death & Rebirth | |
| DB | Dragonball | |
| DBGT | Dragonball GT | |
| DBZ | Dragonball Z | |
| DET ORG | Detonator Orgun | |
| DH | Dragon Half | |
| DHY | Mamono Hunter Yohko ("Demon Hunter Yohko", "Devil Hunter Yohko") | |
| Diaries | Sakura Tsuushin ("Sakura Diaries") | |
| DKAMUI | Dagger of Kamui | |
| DOMIN | Dominion [Tank Police] | |
| DP | Dirty Pair | |
| DPF | Dirty Pair Flash | |
| DNA^2 | Dokokade Nakushita Aitsuno Aitsu | |
| DRS | Dr. Slump | |
| DRSLUMP | Doctor Slump | |
| DTP | Dominion [Tank Police] | |
| DYO! | "D*mn You, Overstreet!" (said on alt.fan.bgcrisis whenever someone makes gratuitously-hentai comments, in reference to the co-author of the most famous BGC hentai fanfic ever) | |
| DYRL | Macross: Do You Remember Love? | |
| E | ||
| E.W.RAY | Explorer Woman Ray | |
| EA | Ever Anime (Taiwanese CD company) | |
| ED | ending song (music) | |
| EH | El Hazard | |
| EH2 | El Hazard 2 | |
| EHTV | El Hazard: The Wanderers | |
| EHTV2 | El Hazard: The Alternative World | |
| EoE | End Of Evangelion | |
| EoS | Doukyuusei: Natsu no Owari ni ("End of Summer") | |
| EPR | Elf Princess Reine ("Elf Princess Rane", "Faerie Princess Ren") | |
| ESCA | Tenkuu no Escaflowne ("The Vision of Escaflowne") | |
| EVA | Shin Seiki Evangelion ("Neon Genesis Evangelion") | |
| F | ||
| F91 | Gundam F91 | |
| FBC | Future Boy Conan | |
| FC | Fanime con (convention) | |
| FF | Fatal Fury | |
| FF | Final Fantasy (video game series) | |
| FF_ | Final Fantasy _ (fill in number - video game series) | |
| FF:TMP | Fatal Fury: The Motion Picture | |
| FFML | FanFic Mailing List (fan-fiction writers' circle) | |
| FPR | Elf Princess Reine ("Elf Princess Rane", "Faerie Princess Ren") | |
| FPRen | Elf Princess Reine ("Elf Princess Rane", "Faerie Princess Ren") | |
| FSS | Five Star Stories | |
| FOTNS | Fist of the North Star | |
| FY | Fushigi Yuugi ("Mysterious Play") | |
| G | ||
| G0080 | Gundam 0080 | |
| G0083 | Gundam 0083 | |
| G80 | Gundam 0080 | |
| G83 | Gundam 0083 | |
| G:TOS | Gundam: The Original Series | |
| GATCH | Gatchaman | |
| GALLFOR | Gall Force | |
| GAIRAITH | Genesis Survivor Gairaith | |
| GB | Gunbuster | |
| GE999 | Galaxy Express 999 | |
| GENCYB | Genocyber | |
| GFY | Galaxy Fraulein Yuna | |
| GG | G-Gundam | |
| GitS | Ghost in the Shell | |
| GOO | Guardians Of Order (roleplaying game company, publishes the Sailor Moon RPG amongst others) | |
| GotF | Grave of the Fireflies | |
| GR | Giant Robo | |
| GRIT | Global Ranma Insanity Thread (ongoing multi-author fanfic and the only fanfic "allowed" on rec.arts.anime.misc) | |
| GROBO | Giant Robo | |
| GSC | Gunsmith Cats | |
| GSM | Ghost Sweeper Mikami | |
| GTO | Great Teacher Onizuka | |
| Gun | Gundam | |
| GUNBUST | Gunbuster | |
| Gunpla | Gundam Plastic Model Kit (modelling term) | |
| Guru^2 | Mahojin Guru Guru | |
| GW | Gundam Wing | |
| GW:EW | Gundam Wing: Endless Waltz | |
| GX | Gundam X | |
| GZZ | Gundam Double Zeta | |
| H | ||
| H | Hentai (eroticism or pornography) | |
| HanaDan | Hana Yori Dango | |
| HARLOCK | Space Pirate Captain Harlock | |
| HG | High Grade (modelling term used by Bandai to classify model kits) | |
| Hime | Hime-chan no Ribbon | |
| HK | Hong Kong (place - usually referring to an HK knock-off) | |
| HSJECY | High Speed Jecy | |
| HYD | Hana Yori Dango | |
| I | ||
| IC | In Character (fanfic review term - characters are written faithfully to their original protrayals) | |
| ICT | Irresponsible Captain Tylor | |
| ICTylor | Irresponsible Captain Tylor | |
| J | ||
| J->X | Saber Marionette J to X | |
| K | ||
| K1 | Morisato Keiichi (from "OMG" - character, "K-ichi") | |
| KareKano | Kareshi Kanojo no Jijou ("His and Her Circumstances", "His Circumstances, Her Circumstances", "His and Her Situation[s]", "His Situation[s], Her Situation[s]") | |
| KC | Katsucon (convention) | |
| Key | Key the Metal Idol | |
| KnO | Kodomo no Omocha ("Child's Toy") | |
| KNT | Kyatto Ninden Teyande ("Samurai Pizza Cats") | |
| Kodocha | Kodomo no Omocha ("Child's Toy") | |
| KOF | King of Fighters | |
| KOR | Kimagure Orange Road | |
| KSS | KSS Media Entertainment Co. (company) | |
| KtMI | Key the Metal Idol | |
| KwG | Koko wa Greenwood ("Here is Greenwood") | |
| L | ||
| Lain | Serial Experiments Lain | |
| LBG | Injuu Gakuen La Blue Girl ("La Blue Girl") | |
| LODOSS | Roudosu-tou Senki ("Record of Lodoss War") | |
| LoGH | Legend of Galactic Heroes | |
| LU | Lost Universe | |
| M | ||
| M 66 | Black Magic M 66 | |
| M:DYRL | Macross: Do You Remember Love? | |
| M+ | Macross Plus | |
| M66 | Black Magic M-66 | |
| Mac | Choujikuu Yousai Macross ("Super Dimensional Fortress Macross") | |
| Mac+ | Macross Plus | |
| Mac7 | Macross 7 | |
| Macross:DYRL | Macross: Do You Remember Love? | |
| MADM | Martial Arts Death Machine (originally from GRIT, frequently used in "versus" threads on rec.arts.anime.fandom to delineate Ranma ½ characters (and sometimes other cinematically powerful anime characters)) | |
| MANIE | Manie Manie Meikyu Monogatari ("Labyrinth Tales", "Neo-Tokyo") | |
| MaSG | Mamotte Syugogetten | |
| MB | Marmalade Boy | |
| MB | Media Blasters (company, parent of Anime Works, Kaiju Productions, Kitty, and Tokyo Shock) | |
| MBN | Kidou Senkan Nadesico ("Martian Successor Nadesico", "Mobile Battleship Nadesico") | |
| MCG | Mysterious Cities of Gold | |
| MCoG | Mysterious Cities of Gold | |
| MEGAZONE | Megazone 2 3 | |
| MG | Master Grade (modelling term used by Bandai to classify model kits) | |
| MGG | Mach Go! Go! Go! ("Speed Racer") | |
| MH | Mononoke-hime ("Princess Mononoke") | |
| MKR | Magic Knight Rayearth | |
| MHY | Mamono Hunter Yohko ("Demon Hunter Yohko", "Devil Hunter Yohko") | |
| MI | Mezon Ikkoku ("Maison Ikkoku") | |
| MII | Macross II | |
| ML | mailing list (internet message distribution method) | |
| MNE | Tenchi Muyo: Manatsu no Eve ("Tenchi The Movie 2: The Daughter of Darkness") | |
| MOBEUS | Silent Mobius | |
| MOBIUS | Silent Mobius | |
| MP | Macross Plus | |
| MPM | Mass Production Model Eva Series (from "EVA") | |
| MPS | Magical Girl Pretty Sammy TV ("Magical Project S") | |
| MSG | Mobile Suit Gundam | |
| MSN | Kidou Senkan Nadesico ("Martian Successor Nadesico", "Mobile Battleship Nadesico") | |
| MTT | Mahou Tsukai Tai ("Magic User's Club") | |
| MV | Manga Video (company) second URL | |
| N | ||
| NAD | Kidou Senkan Nadesico ("Mobile Battleship Nadesico", "Martian Successor Nadesico") | |
| NAR | Nurse Angel Ririka SOS | |
| NC | NekoCon (convention) | |
| NDK | NanDesuKon (convention) | |
| NEXT | Slayers Next | |
| NGE | Shin Seiki Evangelion ("Neon Genesis Evangelion") | |
| NNTV | Bannou Bunka Nekomusume TV series | |
| NNDash | Bannou Bunka Nekomusume Dash! OVA series | |
| NS | Jubei Ninpucho ("Ninja Scroll") | |
| NT | NewType (from "Mobile Suit Gundam" - a human with psi powers) | |
| NT | NewType (Japanese anime magazine) | |
| NtPoD | Nadesico, the Prince of Darkness: movie | |
| Nuku | Bannou Bunka Nekomusume ("All Purpose Cultural Cat Girl Nuku Nuku") | |
| Nuku^2 | Bannou Bunka Nekomusume ("All Purpose Cultural Cat Girl Nuku Nuku") | |
| O | ||
| OAV | original animation video ("direct to video" - marketing strategy) | |
| OC | OhayoCon (convention) | |
| OMG | Aa! Megami-sama ("Ah My Goddess!", "Oh My Goddess!") | |
| OnV | Otaku no Video | |
| OOC | Out Of Character (fanfic review term - characters are not written faithfully to their original protrayals) | |
| OP | opening song (music) | |
| OPP | Omohide Poro Poro | |
| OS | Outlaw Star | |
| OST | original soundtrack (music) | |
| OTA | Otakon (convention) | |
| OUTLAND | Outlanders | |
| OVA | original video animation ("direct to video" - marketing strategy) | |
| OW! | Otaku Wars! (ongoing multi-author fanfic appearing on alt.fan.sailor-moon) | |
| OYM | On Your Mark (music video - Chage & Aska, animation: Miyazaki Hayao) | |
| P | ||
| PB | Perfect Blue | |
| PG | Perfect Grade (modelling term used by Bandai to classify model kits) | |
| PKMN | Pocket Monsters ("Pokemon") | |
| Plamo | Plastic Model Kit (modelling term) | |
| PM | Mononoke-hime ("Princess Mononoke") | |
| PM | Pocket Monsters ("Pokemon") | |
| PORCO | Porco Rosso | |
| PPC | Ping Pong Club | |
| PQC | Yuugen Kaisha ("Phantom Quest Corp.") | |
| PSME | Please Save My Earth | |
| Q R | ||
| R.5 | Ranma ½ | |
| R3000 | Robotech 3000 (U.S. show based on anime) | |
| R3K | Robotech 3000 (U.S. show based on anime) | |
| r.a.a.* | rec.arts.anime.(anything) (collection of newsgroups) | |
| r.a.a.c | rec.arts.anime.creative | |
| r.a.a.f | rec.arts.anime.fandom | |
| r.a.a.m | rec.arts.anime.marketplace (rare usage) | |
| r.a.a.m | rec.arts.anime.misc | |
| r.a.a.marketplace | rec.arts.anime.marketplace | |
| r.a.a.misc | rec.arts.anime.misc | |
| r.a.a.mk | rec.arts.anime.marketplace | |
| R1/2 | Ranma ½ | |
| RAAC | rec.arts.anime.creative | |
| RAAF | rec.arts.anime.fandom | |
| RAAM | rec.arts.anime.misc | |
| RANMA | Ranma ½ | |
| RGU | Shoujo Kakumei Utena ("Revolutionary Girl Utena") | |
| RK | Rurouni Kenshin ("Samurai X") | |
| RoLW | Roudosu-tou Senki ("Record of Lodoss War") | |
| RT | Robotech | |
| RT3000 | Robotech 3000 (U.S. show based on anime) | |
| RT3K | Robotech 3000 (U.S. show based on anime) | |
| RTal | R. Talsorian Games (roleplaying game company, publishes the Bubblegum Crisis RPG amongst others) | |
| RW | Rumic World | |
| RW | Yoroiden Samurai Troopers ("Ronin Warriors") | |
| S | ||
| S.CROSS | Calvary Southern Cross | |
| SC | SakuraCon (convention) | |
| SD | Super-Deformed (animation style) | |
| SDF | Super Dimension Fortress (from "Choujikuu Yousai Macross") | |
| SDFM | Choujikuu Yousai Macross ("Super Dimensional Fortress Macross") | |
| SEL | Serial Experiments Lain | |
| SFIIV | Street Fighter II V | |
| SH | Bakuretsu Hunters ("Sorcerer Hunters") | |
| ShamP | Shamanic Princess | |
| SI | self-insertion (fanfic character that is based closely on the story's author) | |
| SKU | Shoujo Kakumei Utena ("Revolutionary Girl Utena") | |
| SM | Bishoujo Senshi Sailor Moon ("Pretty Soldier Sailor Moon", "Sailor Moon") | |
| SM | Silent Mobius | |
| SM | Son May (Taiwanese CD company) | |
| SMJ | Saber Marionette J | |
| SMJ-X | Saber Marionette J to X | |
| SMJ->X | Saber Marionette J to X | |
| SMob | Silent Mobius | |
| SMoon | Bishoujo Senshi Sailor Moon ("Sailor Moon") | |
| SMR | Bishoujo Senshi Sailor Moon R ("Sailor Moon R"; not used in alt.fan.sailor-moon) | |
| SMR | Saber Marionette R | |
| SMS | Bishoujo Senshi Sailor Moon S ("Sailor Moon S") | |
| SMSS | Bishoujo Senshi Sailor Moon SuperS ("Sailor Moon SuperS"; not used in alt.fan.sailor-moon) | |
| SMS* | Bishoujo Senshi Sailormoon Sailorstars ("Sailor Moon Sailor Stars"; not used in alt.fan.sailor-moon) | |
| SNTG | Science Ninja Team Gatchaman | |
| SOL | Sol Bianca | |
| SolB | Sol Bianca | |
| SPC | Kyatto Ninden Teyande ("Samurai Pizza Cats") | |
| SR | Mach Go! Go! Go! ("Speed Racer") | |
| SRACER | Mach Go! Go! Go! ("Speed Racer") | |
| SS | Saint Seiya | |
| SS | Software Sculptors (company) | |
| SSO | Sorcerous Stabber Orphen | |
| ST | Kaitou Saint Tail | |
| STA | Super Techno Arts (company) | |
| Stars | Bishoujo Senshi Sailormoon Sailorstars ("Sailor Moon Sailor Stars") | |
| SuperS | Bishoujo Senshi Sailor Moon SuperS ("Sailor Moon SuperS") | |
| SuC | SugoiCon (convention) | |
| SW | Sakura Taisen ("Sakura Wars") | |
| SXL | Serial Experiments Lain | |
| T | ||
| TAG | Turn A Gundam | |
| TB | Tekkaman Blade ("Teknoman") | |
| Tek | Tekkaman Blade ("Teknoman") | |
| Tekno | Tekkaman Blade ("Teknoman") | |
| TENCHI | Tenchi Muyo! | |
| TinT | Shin Tenchi Muyo ("Tenchi in Tokyo") | |
| TnT | Shin Tenchi Muyo ("Tenchi in Tokyo") | |
| TM | Tenchi Muyo! | |
| TMIL | Tenchi Muyo In Love ("Tenchi the Movie") | |
| TMIL2 | Tenchi Muyo In Love 2 ("Tenchi Forever") | |
| TOTORO | My Neighbor Totoro | |
| TRSI | The Right Stuf International (company) | |
| TRY | Slayers Try | |
| TW11 | They Were 11 | |
| TWHE | Elf wo Karu Mono Tachi ("Those Who Hunt Elves") | |
| Tylor | Irresponsible Captain Tylor | |
| U | ||
| umaa | uk.media.animation.anime | |
| UC | Universal Century (the continuity for most of Gundam, excepting G-Gundam, Gundam Wing, Gundam X, and possibly Turn A Gundam) | |
| UROTSI | Urotsukidoji ("Legend of the Overfiend") | |
| USMC | US Manga Corps (company) | |
| UY | Urusei Yatsura | |
| V | ||
| V3D | Voltron: The Third Dimension (U.S. show based on anime) | |
| VENUS | Venus Wars | |
| VG | V-Gundam | |
| VGAi | Den'ei Shoujo ("Video Girl Ai") | |
| VHD | Vampire Hunter D | |
| VOE | Tenkuu no Escaflowne ("The Vision of Escaflowne") | |
| VPM | Kyuuketsu Hime Miyu ("Vampire Princess Miyu") | |
| W | ||
| WAFF | Warm And Fuzzy Feeling (style of fanfiction) | |
| WBE | Wanna Be's | |
| WD | Working Designs (company) | |
| WoH | Royal Space Force ("Wings of Honneamise") | |
| WoH | Mimi o Sumaseba ("Whispers of the Heart") | |
| WotH | Mimi o Sumaseba ("Whispers of the Heart") | |
| WP | Ai Tenshi Densetsu Wedding Peach | |
| WWBD | "What Would Belldandy Do?" (politically-incorrect take on "What Would Jesus Do?", referencing OMG) | |
| X Y | ||
| YKYWTMAW | You Know You Watch Too Much Anime When... (used on news:rec.arts.anime.misc to denote lists of fan-made associations between real life and anime) | |
| YKYWTMSMW | You Know You Watch Too Much Sailor Moon When... (used on alt.fan.sailor-moon to denote lists of fan-made associations between real life and Sailor Moon) | |
| YOHKO | Mamono Hunter Yohko ("Demon Hunter Yohko", "Devil Hunter Yohko") | |
| YST | Yoroiden Samurai Troopers ("Ronin Warriors") | |
| YUA | Taiho Shichauzo! ("You're Under Arrest!") | |
| Yuna | Galaxy Fraulein Yuna | |
| YY | Soreyuke! UchuSenkan Yamamoto Yohko ("Starship Girl Yamamoto Yohko") | |
| YYH | Yuu Yuu Hakusho | |
| Z | ||
| ZEORYMER | Hades Project Zeorymer | |
| ZG | Zeta Gundam | |
If an abbreviation isn't given here, it may be on one of the other acronym lists on the Internet. The alt.fan.pratchett Acronyms page has pointers to some of these other lists.
| AFAIK | As Far As I Know | |
| BTW | By The Way | |
| DITW | Dead In The Water (no longer in operation) | |
| FA | For Auction | |
| FS | For Sale | |
| FT | For Trade | |
| FWIW | For What It's Worth | |
| HAND | Have A Nice Day (usually sarcastic) | |
| HTH | Hope This Helps | |
| IANAL | I Am Not A Lawyer | |
| IIRC | If I Remember/Recall Correctly | |
| IM[[NS]H]O | In My [[Not So] Humble] Opinion | |
| ISTR | I Seem To Remember/Recall (less certain than "IIRC") | |
| LMAO | Laughing My A$$ Off | |
| LOL | Laughing Out Loud | |
| ObAnime | Obligatory Anime content (material added to an off-topic post to make it vaugely on-topic for r.a.a.*) | |
| ROFL[MAO] | Rolling on Floor, Laughing [My A$$ Off] (said when poster finds something very [very] funny) | |
| WTB | Want To Buy | |
| WTD | Want To Deal | |
| WTS | Want To Sell | |
| WTT | Want To Trade | |
| YHBT | You Have Been Trolled | |
| YMMV | Your Mileage May Vary ("your experience may be different" or "you may have another, equally valid, opinion") |
This is not [to be used as] a mailing list. To decode this list, process it with this awk script:
BEGIN { FS " +" }
{ printf("%s %s%s%s\n", $2, $3, "@", $1) }
END
| aol.com> | Bryan Smith | <bryth27 |
| aol.com> | Craig A. Reed Jr. | <trboturtle |
| austasia.net> | Chad Walker | <cswvna |
| bu.edu> | "eirias" | <eirias |
| corrigan.fpk.hp.com> | Lynda L. Feng | <llf |
| crl.com> | Gordon Waters | <gwaters |
| earthlink.net> | Avery Davies | <puppeteer |
| emory.edu> | "Cyborg Mermaid" | <jlockha |
| enteract.com> | Jeanne Hedge | <jhedge |
| erols.com> | Arnold Kim | <kim5 |
| excalibur.ukf.net> | Martin D. Pay | <martin.pay |
| freenet.carleton.ca> | David Watson | <aj153 |
| freenet.carleton.ca> | Tim Park | <doki |
| hawaii.edu> | Valerie S. Yoza | <vyoza |
| hikyaku.com> | "Aokakesu" | <aokakesu |
| home.com> | Anthony D. Baranyi | <abaranyi |
| hotmail.com> | "Heaven's Cloud" | <jinrou |
| hotmail.com> | Robert Hutchinson | <servoid |
| javanet.com> | John C. Watson | <jwatson |
| jingoro.demon.co.uk> | Stuart Dawson | <stuart |
| julian.uwo.ca> | Nick Rose ("tiphareth") | <nprose |
| macbox.com> | "Trixie" | <Trixie |
| msn.com> | Rob Maxwell | <rsmaxwell8364 |
| munch.execpc.com> | Neal Evan Wilson | <wilcafe |
| nausicaa.net> | Joe Monson | <nihon |
| ottawa.com> | Rob Kelk | <robkelk |
| pei.sympatico.ca> | "Blade" | <tarou |
| penpen.com> | Sarah Davis | <sdavis |
| pobox.com> | "Slithy Tove" | <slithy |
| prairie.NoDak.edu> | Jon E Odegaard | <joodegaa |
| red.seas.upenn.edu> | Scott Schimmel | <schimmel |
| sailorscout.com> | Andrew Chen | <plutonium |
| sdf.lonestar.org> | Matt Martin | <buford |
| sirius.com> | Gilles Poitras | <cowpunk |
| students.latrobe.edu.au> | Andrew Dynon | <adyn1 |
| texas.net> | Bruce Tomlin | <btomlin |
| triad.rr.com> | Larry "Neko-Kun" Drews | <neko-kun |
| warriorprincess.demon.co.uk> | "Blue-Jackal" | <Anni |
| webtv.net> | Ian Forrest | <ikforrest |
| worldnet.att.net> | Ethan Hammond | <eshammond |
| xtn.net> | Galen Musbach | <musbachgj |